> For the complete documentation index, see [llms.txt](https://api.webimpian.support/bayarcash/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://api.webimpian.support/bayarcash/payment/payment-channel.md).

# Payment Channel

***

Make sure you have activate selected payment channel before making any request to our endpoint.

| Code | Description                                                    |
| ---- | -------------------------------------------------------------- |
| 1    | FPX (Default payment channel)                                  |
| 2    | Manual Bank Transfer                                           |
| 3    | Direct Debit (enrollment, maintenance and termination via FPX) |
| 4    | FPX Line of Credit                                             |
| 5    | DuitNow Online Banking/Wallets                                 |
| 6    | DuitNow QR                                                     |
| 7    | DuitNow QR SPayLater (BNPL from Shopee)                        |
| 8    | DuitNow QR Boost PayFlex (BNPL from Boost)                     |
| 9    | DuitNow QR QRIS Indonesia Online Banking                       |
| 10   | DuitNow QR QRIS Indonesia eWallet                              |
| 11   | DuitNow QR NETS Singapore                                      |
| 12   | Credit Card                                                    |
| 13   | DuitNow QR Alipay                                              |
| 14   | DuitNow QR WeChat Pay                                          |
| 15   | DuitNow QR PromptPay                                           |
| 16   | Touch n Go Wallet                                              |
| 17   | Boost Wallet                                                   |
| 18   | Grab Wallet                                                    |
| 19   | GrabPL                                                         |
| 20   | Shopback BNPL                                                  |
| 21   | Shopeepay                                                      |
| 22   | JCB                                                            |
| 23   | FPX B2B                                                        |
